
Original: $1,617.00
-65%$1,617.00
$565.95The Story
| Pendant Shape: Rope | Closure: Lobster |
| Occasion: Birthday,Christmas,Engagement,Father's Day,Graduation,Mother's Day,Valentine's Day | Metal: Yellow Gold |
| Secondary Stone: No Stone | Necklace Length: 20 in |
| Main Stone: No Stone | Personalize: No |
| Style: Chain | Base Metal: Yellow Gold |
| Width: 5mm | Chain Type: Rope |
| Signed: Yes | Cut Grade: Very Good |
| Color: Gold | Material: Gold |
| Certification: goldbar jewelers | Brand: Goldbar jewelers |
| Type: Necklace | Metal Purity: 14k |
| Customized: No | Theme: Beauty |
| Country/Region of Manufacture: United States | Country of Origin: United States |
- (The width and weight are approximate. Allow up to +/-10% Difference)

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Pendant Shape: Rope | Closure: Lobster |
| Occasion: Birthday,Christmas,Engagement,Father's Day,Graduation,Mother's Day,Valentine's Day | Metal: Yellow Gold |
| Secondary Stone: No Stone | Necklace Length: 20 in |
| Main Stone: No Stone | Personalize: No |
| Style: Chain | Base Metal: Yellow Gold |
| Width: 5mm | Chain Type: Rope |
| Signed: Yes | Cut Grade: Very Good |
| Color: Gold | Material: Gold |
| Certification: goldbar jewelers | Brand: Goldbar jewelers |
| Type: Necklace | Metal Purity: 14k |
| Customized: No | Theme: Beauty |
| Country/Region of Manufacture: United States | Country of Origin: United States |
- (The width and weight are approximate. Allow up to +/-10% Difference)
























